Campioni LoL per data di uscita
173 campioni, il più recente è Locke. La lista dei campioni di LoL in ordine di uscita: ogni campione di League of Legends con patch, regione, classe, prezzo, skin e prima settimana gratuita, e i conteggi per anno che ci sono dietro.
L'ordinamento, i filtri e la ricerca richiedono JavaScript; la lista completa e la guida qui sotto funzionano anche senza.
Aggiornato: 3 ottobre 2026 · Di Team LOLValue
Tutti i 173 campioni di LoL per data di uscita
League of Legends ha 173 campioni. Il più recente è Locke, the Ashen Exorcist, uscito con la patch 26.13 (24 giugno 2026); i più vecchi sono i 17 campioni del 21 febbraio 2009. La lista qui sotto segue l'ordine di uscita, dal più recente: il numero è la posizione di ogni campione in quell'ordine, ogni nome porta alla build del campione e il numero di skin alle sue skin.
| # | Campione | Uscita | Patch | Regione | Classe | Prezzo | Skin |
|---|---|---|---|---|---|---|---|
| 173 | Locke, the Ashen Exorcist | 24 giugno 2026 | 26.13 | Demacia | Assassino, Mago | 2.400 EB / 880 RP | 1 |
| 172 | Zaahen, the Unsundered | 19 novembre 2025 | 25.23 | Runeterra (nessuna regione unica) | Assassino, Combattente | 3.150 EB / 975 RP | 1 |
| 171 | Yunara, the Unbroken Faith | 16 luglio 2025 | 25.14 | Ionia | Tiratore | 3.150 EB / 975 RP | 2 |
| 170 | Mel, the Soul's Reflection | 23 gennaio 2025 | 25.02 | Noxus | Mago, Supporto | 3.150 EB / 975 RP | 3 |
| 169 | Ambessa, Matriarch of War | 6 novembre 2024 | 14.22 | Noxus | Assassino, Combattente | 3.150 EB / 975 RP | 2 |
| 168 | Aurora, the Witch Between Worlds | 17 luglio 2024 | 14.14 | Freljord | Assassino, Mago | 2.400 EB / 880 RP | 3 |
| 167 | Smolder, the Fiery Fledgling | 31 gennaio 2024 | 14.2 | Runeterra (nessuna regione unica) | Mago, Tiratore | 3.150 EB / 975 RP | 2 |
| 166 | Hwei, the Visionary | 5 dicembre 2023 | 13.24 | Ionia | Mago, Supporto | 2.400 EB / 880 RP | 3 |
| 165 | Briar, the Restrained Hunger | 14 settembre 2023 | 13.18 | Noxus | Assassino, Combattente | 2.400 EB / 880 RP | 3 |
| 164 | Naafiri, the Hound of a Hundred Bites | 19 luglio 2023 | 13.14 | Shurima | Assassino, Combattente | 675 EB / 585 RP | 4 |
| 163 | Milio, the Gentle Flame | 23 marzo 2023 | 13.6 | Ixtal | Mago, Supporto | 2.400 EB / 880 RP | 3 |
| 162 | K'Sante, the Pride of Nazumah | 2 novembre 2022 | 12.21 | Shurima | Combattente, Tank | 2.400 EB / 880 RP | 3 |
| 161 | Nilah, the Joy Unbound | 13 luglio 2022 | 12.13 | Bilgewater | Assassino, Combattente | 2.400 EB / 880 RP | 3 |
| 160 | Bel'Veth, the Empress of the Void | 9 giugno 2022 | 12.11 | Il Vuoto | Combattente | 1.575 EB / 790 RP | 4 |
| 159 | Renata Glasc, the Chem-Baroness | 17 febbraio 2022 | 12.4 | Zaun | Mago, Supporto | 2.400 EB / 880 RP | 5 |
| 158 | Zeri, the Spark of Zaun | 20 gennaio 2022 | 12.2 | Zaun | Tiratore | 2.400 EB / 880 RP | 6 |
| 157 | Vex, the Gloomist | 23 settembre 2021 | 11.19 | Isole Ombra | Mago | 1.575 EB / 790 RP | 4 |
| 156 | Akshan, the Rogue Sentinel | 22 luglio 2021 | 11.15 | Shurima | Assassino, Tiratore | 2.400 EB / 880 RP | 4 |
| 155 | Gwen, the Hallowed Seamstress | 15 aprile 2021 | 11.8 | Isole Ombra | Assassino, Combattente | 2.400 EB / 880 RP | 6 |
| 154 | Viego, the Ruined King | 21 gennaio 2021 | 11.2 | Isole Ombra | Assassino, Combattente | 2.400 EB / 880 RP | 7 |
| 153 | Rell, the Iron Maiden | 10 dicembre 2020 | 10.25 | Noxus | Supporto, Tank | 2.400 EB / 880 RP | 4 |
| 152 | Seraphine, the Starry-Eyed Songstress | 29 ottobre 2020 | 10.22 | Piltover | Mago, Supporto | 1.575 EB / 790 RP | 11 |
| 151 | Samira, the Desert Rose | 21 settembre 2020 | 10.19 | Noxus | Assassino, Tiratore | 1.575 EB / 790 RP | 6 |
| 150 | Yone, the Unforgotten | 6 agosto 2020 | 10.16 | Ionia | Assassino, Combattente | 1.575 EB / 790 RP | 11 |
| 149 | Lillia, the Bashful Bloom | 22 luglio 2020 | 10.15 | Ionia | Combattente, Mago | 2.400 EB / 880 RP | 6 |
| 148 | Sett, the Boss | 14 gennaio 2020 | 10.1 | Ionia | Combattente, Tank | 675 EB / 585 RP | 10 |
| 147 | Aphelios, the Weapon of the Faithful | 11 dicembre 2019 | 9.24 | Targon | Tiratore | 2.400 EB / 880 RP | 6 |
| 146 | Senna, the Redeemer | 10 novembre 2019 | 9.22 | Runeterra (nessuna regione unica) | Tiratore, Supporto | 1.575 EB / 790 RP | 11 |
| 145 | Qiyana, Empress of the Elements | 28 giugno 2019 | 9.13 | Ixtal | Assassino, Combattente | 2.400 EB / 880 RP | 9 |
| 144 | Yuumi, the Magical Cat | 14 maggio 2019 | 9.10 | Bandle City | Mago, Supporto | 225 EB / 260 RP | 10 |
| 143 | Sylas, the Unshackled | 25 gennaio 2019 | 9.2 | Demacia | Assassino, Mago | 1.575 EB / 790 RP | 9 |
| 142 | Neeko, the Curious Chameleon | 5 dicembre 2018 | 8.24 | Ixtal | Mago, Supporto | 2.400 EB / 880 RP | 9 |
| 141 | Pyke, the Bloodharbor Ripper | 31 maggio 2018 | 8.11 | Bilgewater | Assassino, Supporto | 1.575 EB / 790 RP | 12 |
| 140 | Kai'Sa, Daughter of the Void | 7 marzo 2018 | 8.5 | Il Vuoto | Mago, Tiratore | 675 EB / 585 RP | 14 |
| 139 | Zoe, the Aspect of Twilight | 21 novembre 2017 | 7.23 | Targon | Mago, Supporto | 2.400 EB / 880 RP | 9 |
| 138 | Ornn, the Fire Below the Mountain | 23 agosto 2017 | 7.17 | Freljord | Combattente, Tank | 2.400 EB / 880 RP | 5 |
| 137 | Kayn, the Shadow Reaper | 12 luglio 2017 | 7.14 | Ionia | Assassino, Combattente | 1.575 EB / 790 RP | 7 |
| 136 | Xayah, the Rebel | 19 aprile 2017 | 7.8 | Ionia | Tiratore | 2.400 EB / 880 RP | 12 |
| 135 | Rakan, the Charmer | 19 aprile 2017 | 7.8 | Ionia | Supporto | 2.400 EB / 880 RP | 12 |
| 134 | Camille, the Steel Shadow | 7 dicembre 2016 | 6.24 | Piltover | Assassino, Combattente | 2.400 EB / 880 RP | 8 |
| 133 | Ivern, the Green Father | 5 ottobre 2016 | 6.20 | Ionia | Mago, Supporto | 2.400 EB / 880 RP | 6 |
| 132 | Kled, the Cantankerous Cavalier | 10 agosto 2016 | 6.16 | Noxus | Combattente | 2.400 EB / 880 RP | 4 |
| 131 | Taliyah, the Stoneweaver | 18 maggio 2016 | 6.10 | Shurima | Mago, Supporto | 2.400 EB / 880 RP | 6 |
| 130 | Aurelion Sol, the Star Forger | 24 marzo 2016 | 6.6 | Runeterra (nessuna regione unica) | Mago | 2.400 EB / 880 RP | 6 |
| 129 | Jhin, the Virtuoso | 1 febbraio 2016 | 6.2 | Ionia | Mago, Tiratore | 1.234 EB / 880 RP | 13 |
| 128 | Illaoi, the Kraken Priestess | 24 novembre 2015 | 5.23 | Bilgewater | Combattente, Tank | 1.575 EB / 790 RP | 6 |
| 127 | Kindred, the Eternal Hunters | 14 ottobre 2015 | 5.20 | Runeterra (nessuna regione unica) | Tiratore | 2.400 EB / 880 RP | 9 |
| 126 | Tahm Kench, the River King | 9 luglio 2015 | 5.13 | Runeterra (nessuna regione unica) | Supporto, Tank | 2.400 EB / 880 RP | 7 |
| 125 | Ekko, the Boy Who Shattered Time | 29 maggio 2015 | 5.10 | Zaun | Assassino, Mago | 1.575 EB / 790 RP | 12 |
| 124 | Bard, the Wandering Caretaker | 12 marzo 2015 | 5.5 | Runeterra (nessuna regione unica) | Mago, Supporto | 2.400 EB / 880 RP | 8 |
| 123 | Rek'Sai, the Void Burrower | 11 dicembre 2014 | 4.21 | Il Vuoto | Combattente, Tank | 2.400 EB / 880 RP | 5 |
| 122 | Kalista, the Spear of Vengeance | 20 novembre 2014 | 4.20 | Isole Ombra | Tiratore | 2.400 EB / 880 RP | 6 |
| 121 | Azir, the Emperor of the Sands | 16 settembre 2014 | 4.16 | Shurima | Mago, Tiratore | 2.400 EB / 880 RP | 7 |
| 120 | Gnar, the Missing Link | 14 agosto 2014 | 4.18 | Freljord | Combattente, Tank | 2.400 EB / 880 RP | 10 |
| 119 | Braum, the Heart of the Freljord | 12 maggio 2014 | 4.7 | Freljord | Supporto, Tank | 1.575 EB / 790 RP | 9 |
| 118 | Vel'Koz, the Eye of the Void | 27 febbraio 2014 | 4.3 | Il Vuoto | Mago, Supporto | 1.618 EB / 880 RP | 7 |
| 117 | Yasuo, the Unforgiven | 13 dicembre 2013 | 3.15 | Ionia | Assassino, Combattente | 675 EB / 585 RP | 18 |
| 116 | Jinx, the Loose Cannon | 10 ottobre 2013 | 3.12 | Zaun | Tiratore | 1.575 EB / 790 RP | 15 |
| 115 | Lucian, the Purifier | 22 agosto 2013 | 3.10a | Runeterra (nessuna regione unica) | Assassino, Tiratore | 675 EB / 585 RP | 14 |
| 114 | Aatrox, the Darkin Blade | 13 giugno 2013 | 3.8 | Runeterra (nessuna regione unica) | Combattente, Tank | 2.400 EB / 880 RP | 12 |
| 113 | Lissandra, the Ice Witch | 30 aprile 2013 | 3.6 | Freljord | Mago | 2.400 EB / 880 RP | 9 |
| 112 | Zac, the Secret Weapon | 29 marzo 2013 | 3.5 | Zaun | Combattente, Tank | 2.400 EB / 880 RP | 7 |
| 111 | Quinn, Demacia's Wings | 1 marzo 2013 | 3.03 | Demacia | Assassino, Tiratore | 2.400 EB / 880 RP | 7 |
| 110 | Thresh, the Chain Warden | 23 gennaio 2013 | 1.0.0.154 | Isole Ombra | Supporto, Tank | 1.575 EB / 790 RP | 16 |
| 109 | Vi, the Piltover Enforcer | 19 dicembre 2012 | 1.0.0.153 | Piltover | Assassino, Combattente | 675 EB / 585 RP | 13 |
| 108 | Nami, the Tidecaller | 7 dicembre 2012 | 1.0.0.152 | Runeterra (nessuna regione unica) | Mago, Supporto | 1.575 EB / 790 RP | 14 |
| 107 | Zed, the Master of Shadows | 13 novembre 2012 | 1.0.0.151 | Ionia | Assassino | 675 EB / 585 RP | 14 |
| 106 | Elise, the Spider Queen | 26 ottobre 2012 | 1.0.0.150 | Isole Ombra | Assassino, Mago | 2.400 EB / 880 RP | 9 |
| 105 | Kha'Zix, the Voidreaver | 27 settembre 2012 | 1.0.0.148 | Il Vuoto | Assassino | 2.400 EB / 880 RP | 8 |
| 104 | Syndra, the Dark Sovereign | 13 settembre 2012 | 1.0.0.147 | Ionia | Mago | 1.575 EB / 790 RP | 13 |
| 103 | Rengar, the Pridestalker | 21 agosto 2012 | 1.0.0.145 | Ixtal | Assassino, Combattente | 2.400 EB / 880 RP | 9 |
| 102 | Diana, Scorn of the Moon | 7 agosto 2012 | 1.0.0.144 | Targon | Assassino, Combattente | 225 EB / 260 RP | 16 |
| 101 | Zyra, Rise of the Thorns | 24 luglio 2012 | 1.0.0.143 | Ixtal | Mago, Supporto | 1.575 EB / 790 RP | 12 |
| 100 | Jayce, the Defender of Tomorrow | 7 luglio 2012 | 1.0.0.142 | Piltover | Combattente, Tiratore | 2.400 EB / 880 RP | 12 |
| 99 | Draven, the Glorious Executioner | 6 giugno 2012 | 1.0.0.140b | Noxus | Tiratore | 2.400 EB / 880 RP | 14 |
| 98 | Darius, the Hand of Noxus | 23 maggio 2012 | 1.0.0.140 | Noxus | Combattente, Tank | 225 EB / 260 RP | 15 |
| 97 | Varus, the Arrow of Retribution | 8 maggio 2012 | 1.0.0.139 | Ionia | Mago, Tiratore | 2.400 EB / 880 RP | 15 |
| 96 | Hecarim, the Shadow of War | 18 aprile 2012 | 1.0.0.138 | Isole Ombra | Combattente, Tank | 2.400 EB / 880 RP | 12 |
| 95 | Lulu, the Fae Sorceress | 20 marzo 2012 | 1.0.0.136 | Bandle City | Mago, Supporto | 2.400 EB / 880 RP | 14 |
| 94 | Fiora, the Grand Duelist | 29 febbraio 2012 | 1.0.0.135 | Demacia | Assassino, Combattente | 2.400 EB / 880 RP | 16 |
| 93 | Nautilus, the Titan of the Depths | 14 febbraio 2012 | 1.0.0.134 | Bilgewater | Supporto, Tank | 2.400 EB / 880 RP | 11 |
| 92 | Ziggs, the Hexplosives Expert | 1 febbraio 2012 | 1.0.0.133 | Zaun | Mago | 2.400 EB / 880 RP | 12 |
| 91 | Sejuani, Fury of the North | 17 gennaio 2012 | 1.0.0.132 | Freljord | Combattente, Tank | 225 EB / 260 RP | 13 |
| 90 | Viktor, the Herald of the Arcane | 29 dicembre 2011 | 1.0.0.131 | Zaun | Mago | 2.400 EB / 880 RP | 8 |
| 89 | Ahri, the Nine-Tailed Fox | 14 dicembre 2011 | 1.0.0.131 | Ionia | Assassino, Mago | 1.575 EB / 790 RP | 20 |
| 88 | Volibear, the Relentless Storm | 29 novembre 2011 | 1.0.0.130 | Freljord | Combattente, Tank | 675 EB / 585 RP | 10 |
| 87 | Fizz, the Tidal Trickster | 15 novembre 2011 | 1.0.0.129 | Runeterra (nessuna regione unica) | Assassino, Combattente | 675 EB / 585 RP | 13 |
| 86 | Shyvana, the Half-Dragon | 1 novembre 2011 | 1.0.0.128 | Demacia | Combattente, Mago | 1.575 EB / 790 RP | 8 |
| 85 | Graves, the Outlaw | 19 ottobre 2011 | 1.0.0.127 | Bilgewater | Tiratore | 2.400 EB / 880 RP | 13 |
| 84 | Xerath, the Magus Ascendant | 5 ottobre 2011 | 1.0.0.126 | Shurima | Mago, Supporto | 675 EB / 585 RP | 9 |
| 83 | Riven, the Exile | 14 settembre 2011 | 1.0.0.125 | Noxus | Assassino, Combattente | 2.400 EB / 880 RP | 17 |
| 82 | Talon, the Blade's Shadow | 24 agosto 2011 | 1.0.0.124 | Noxus | Assassino | 1.575 EB / 790 RP | 12 |
| 81 | Skarner, the Primordial Sovereign | 9 agosto 2011 | 1.0.0.123 | Ixtal | Combattente, Tank | 2.400 EB / 880 RP | 6 |
| 80 | Wukong, the Monkey King | 26 luglio 2011 | 1.0.0.122 | Ionia | Combattente, Tank | 1.575 EB / 790 RP | 9 |
| 79 | Leona, the Radiant Dawn | 13 luglio 2011 | 1.0.0.121 | Targon | Supporto, Tank | 225 EB / 260 RP | 18 |
| 78 | Yorick, Shepherd of Souls | 22 giugno 2011 | 1.0.0.120 | Isole Ombra | Combattente, Tank | 1.575 EB / 790 RP | 9 |
| 77 | Orianna, the Lady of Clockwork | 1 giugno 2011 | 1.0.0.119 | Piltover | Mago, Supporto | 2.400 EB / 880 RP | 13 |
| 76 | Vayne, the Night Hunter | 10 maggio 2011 | 1.0.0.118 | Demacia | Assassino, Tiratore | 1.575 EB / 790 RP | 19 |
| 75 | Rumble, the Mechanized Menace | 26 aprile 2011 | 1.0.0.116 | Bandle City | Combattente, Mago | 2.400 EB / 880 RP | 6 |
| 74 | Brand, the Burning Vengeance | 12 aprile 2011 | 1.0.0.115 | Runeterra (nessuna regione unica) | Mago, Supporto | 225 EB / 260 RP | 13 |
| 73 | Lee Sin, the Blind Monk | 1 aprile 2011 | 1.0.0.114 | Ionia | Assassino, Combattente | 675 EB / 585 RP | 19 |
| 72 | Nocturne, the Eternal Nightmare | 15 marzo 2011 | 1.0.0.113 | Runeterra (nessuna regione unica) | Assassino, Combattente | 1.575 EB / 790 RP | 10 |
| 71 | Jarvan IV, the Exemplar of Demacia | 1 marzo 2011 | 1.0.0.112 | Demacia | Combattente, Tank | 1.575 EB / 790 RP | 15 |
| 70 | Maokai, the Twisted Treant | 16 febbraio 2011 | 1.0.0.111 | Isole Ombra | Supporto, Tank | 2.400 EB / 880 RP | 11 |
| 69 | Karma, the Enlightened One | 1 febbraio 2011 | 1.0.0.110 | Ionia | Mago, Supporto | 1.575 EB / 790 RP | 15 |
| 68 | Renekton, the Butcher of the Sands | 18 gennaio 2011 | 1.0.0.109 | Shurima | Combattente, Tank | 2.400 EB / 880 RP | 15 |
| 67 | Caitlyn, the Sheriff of Piltover | 4 gennaio 2011 | 1.0.0.108 | Piltover | Tiratore | 225 EB / 260 RP | 20 |
| 66 | Cassiopeia, the Serpent's Embrace | 14 dicembre 2010 | 1.0.0.107 | Noxus | Mago | 2.400 EB / 880 RP | 9 |
| 65 | Trundle, the Troll King | 1 dicembre 2010 | 1.0.0.106 | Freljord | Combattente, Tank | 1.575 EB / 790 RP | 8 |
| 64 | Irelia, the Blade Dancer | 16 novembre 2010 | 1.0.0.105 | Ionia | Assassino, Combattente | 1.575 EB / 790 RP | 16 |
| 63 | LeBlanc, the Deceiver | 2 novembre 2010 | 1.0.0.104 | Noxus | Assassino, Mago | 1.575 EB / 790 RP | 14 |
| 62 | Lux, the Lady of Luminosity | 19 ottobre 2010 | 1.0.0.103 | Demacia | Mago, Supporto | 225 EB / 260 RP | 22 |
| 61 | Swain, the Noxian Grand General | 5 ottobre 2010 | 1.0.0.102 | Noxus | Mago, Supporto | 1.575 EB / 790 RP | 10 |
| 60 | Sona, Maven of the Strings | 21 settembre 2010 | 1.0.0.101 | Demacia | Mago, Supporto | 225 EB / 260 RP | 16 |
| 59 | Miss Fortune, the Bounty Hunter | 8 settembre 2010 | 1.0.0.100 | Bilgewater | Mago, Tiratore | 225 EB / 260 RP | 23 |
| 58 | Urgot, the Dreadnought | 24 agosto 2010 | 1.0.0.99 | Zaun | Combattente, Tank | 1.575 EB / 790 RP | 8 |
| 57 | Galio, the Colossus | 10 agosto 2010 | 1.0.0.98 | Demacia | Mago, Tank | 1.575 EB / 790 RP | 11 |
| 56 | Vladimir, the Crimson Reaper | 27 luglio 2010 | 1.0.0.97 | Noxus | Combattente, Mago | 1.575 EB / 790 RP | 14 |
| 55 | Xin Zhao, the Seneschal of Demacia | 13 luglio 2010 | 1.0.0.96 | Demacia | Combattente, Tank | 675 EB / 585 RP | 12 |
| 54 | Kog'Maw, the Mouth of the Abyss | 24 giugno 2010 | 1.0.0.94 | Il Vuoto | Mago, Tiratore | 2.400 EB / 880 RP | 15 |
| 53 | Olaf, the Berserker | 9 giugno 2010 | 1.0.0.87 | Freljord | Combattente, Tank | 1.575 EB / 790 RP | 11 |
| 52 | Malzahar, the Prophet of the Void | 1 giugno 2010 | 1.0.0.86 | Il Vuoto | Assassino, Mago | 2.400 EB / 880 RP | 13 |
| 51 | Akali, the Rogue Assassin | 11 maggio 2010 | 1.0.0.85 | Ionia | Assassino | 1.575 EB / 790 RP | 21 |
| 50 | Garen, the Might of Demacia | 27 aprile 2010 | 1.0.0.83 | Demacia | Combattente, Tank | 225 EB / 260 RP | 16 |
| 49 | Kennen, the Heart of the Tempest | 8 aprile 2010 | 1.0.0.82 | Ionia | Mago, Tiratore | 2.400 EB / 880 RP | 10 |
| 48 | Shen, the Eye of Twilight | 24 marzo 2010 | 1.0.0.81 | Ionia | Tank | 1.575 EB / 790 RP | 13 |
| 47 | Ezreal, the Prodigal Explorer | 16 marzo 2010 | 1.0.0.79 | Piltover | Mago, Tiratore | 675 EB / 585 RP | 21 |
| 46 | Mordekaiser, the Iron Revenant | 24 febbraio 2010 | 1.0.0.75 | Noxus | Combattente, Mago | 675 EB / 585 RP | 13 |
| 45 | Pantheon, the Unbreakable Spear | 2 febbraio 2010 | 1.0.0.72 | Targon | Assassino, Combattente | 675 EB / 585 RP | 13 |
| 44 | Gragas, the Rabble Rouser | 2 febbraio 2010 | 1.0.0.72 | Freljord | Combattente, Mago | 1.575 EB / 790 RP | 14 |
| 43 | Poppy, Keeper of the Hammer | 13 gennaio 2010 | 1.0.0.70 | Demacia | Combattente, Tank | 225 EB / 260 RP | 13 |
| 42 | Nidalee, the Bestial Huntress | 17 dicembre 2009 | 1.0.0.63 | Ixtal | Assassino, Mago | 1.575 EB / 790 RP | 16 |
| 41 | Udyr, the Spirit Walker | 2 dicembre 2009 | 1.0.0.61 | Freljord | Combattente, Tank | 675 EB / 585 RP | 6 |
| 40 | Shaco, the Demon Jester | 10 ottobre 2009 | 0.9.25.34 | Runeterra (nessuna regione unica) | Assassino | 1.575 EB / 790 RP | 16 |
| 39 | Heimerdinger, the Revered Inventor | 10 ottobre 2009 | 0.9.25.34 | Piltover | Mago, Supporto | 1.575 EB / 790 RP | 9 |
| 38 | Nasus, the Curator of the Sands | 1 ottobre 2009 | 0.9.25.24 | Shurima | Combattente, Tank | 675 EB / 585 RP | 13 |
| 37 | Katarina, the Sinister Blade | 19 settembre 2009 | 0.9.25.21 | Noxus | Assassino, Mago | 1.575 EB / 790 RP | 19 |
| 36 | Corki, the Daring Bombardier | 19 settembre 2009 | 0.9.25.21 | Bandle City | Mago, Tiratore | 1.575 EB / 790 RP | 11 |
| 35 | Malphite, Shard of the Monolith | 2 settembre 2009 | 0.9.22.16 | Ixtal | Mago, Tank | 225 EB / 260 RP | 14 |
| 34 | Janna, the Storm's Fury | 2 settembre 2009 | 0.9.22.16 | Zaun | Mago, Supporto | 675 EB / 585 RP | 17 |
| 33 | Dr. Mundo, the Madman of Zaun | 2 settembre 2009 | 0.9.22.16 | Zaun | Combattente, Tank | 225 EB / 260 RP | 11 |
| 32 | Blitzcrank, the Great Steam Golem | 2 settembre 2009 | 0.9.22.16 | Zaun | Supporto, Tank | 675 EB / 585 RP | 18 |
| 31 | Taric, the Shield of Valoran | 19 agosto 2009 | 0.9.22.15 | Targon | Supporto, Tank | 675 EB / 585 RP | 7 |
| 30 | Gangplank, the Saltwater Scourge | 19 agosto 2009 | 0.9.22.15 | Bilgewater | Combattente | 1.575 EB / 790 RP | 12 |
| 29 | Kassadin, the Void Walker | 7 agosto 2009 | 0.9.22.7 | Il Vuoto | Assassino, Mago | 1.575 EB / 790 RP | 9 |
| 28 | Veigar, the Tiny Master of Evil | 24 luglio 2009 | 0.8.22.115 | Bandle City | Mago | 675 EB / 585 RP | 16 |
| 27 | Rammus, the Armordillo | 10 luglio 2009 | July 10, 2009 Patch | Shurima | Combattente, Tank | 675 EB / 585 RP | 12 |
| 26 | Anivia, the Cryophoenix | 10 luglio 2009 | July 10, 2009 Patch | Freljord | Mago, Supporto | 1.575 EB / 790 RP | 13 |
| 25 | Cho'Gath, the Terror of the Void | 26 giugno 2009 | June 26, 2009 Patch | Il Vuoto | Mago, Tank | 675 EB / 585 RP | 11 |
| 24 | Amumu, the Sad Mummy | 26 giugno 2009 | June 26, 2009 Patch | Shurima | Supporto, Tank | 225 EB / 260 RP | 14 |
| 23 | Karthus, the Deathsinger | 12 giugno 2009 | June 12, 2009 Patch | Isole Ombra | Mago | 1.575 EB / 790 RP | 10 |
| 22 | Twitch, the Plague Rat | 1 maggio 2009 | May 1, 2009 Patch | Zaun | Assassino, Tiratore | 1.575 EB / 790 RP | 14 |
| 21 | Tryndamere, the Barbarian King | 1 maggio 2009 | May 1, 2009 Patch | Freljord | Assassino, Combattente | 675 EB / 585 RP | 13 |
| 20 | Evelynn, Agony's Embrace | 1 maggio 2009 | May 1, 2009 Patch | Runeterra (nessuna regione unica) | Assassino, Mago | 675 EB / 585 RP | 16 |
| 19 | Zilean, the Chronokeeper | 18 aprile 2009 | April 18, 2009 Patch | Runeterra (nessuna regione unica) | Mago, Supporto | 675 EB / 585 RP | 8 |
| 18 | Singed, the Mad Chemist | 18 aprile 2009 | April 18, 2009 Patch | Zaun | Mago, Tank | 2.400 EB / 260 RP | 12 |
| 17 | Warwick, the Uncaged Wrath of Zaun | 21 febbraio 2009 | Alpha Week 2 | Zaun | Combattente, Tank | 225 EB / 260 RP | 16 |
| 16 | Twisted Fate, the Card Master | 21 febbraio 2009 | Alpha Week 2 | Bilgewater | Mago, Tiratore | 2.400 EB / 585 RP | 16 |
| 15 | Tristana, the Yordle Gunner | 21 febbraio 2009 | Alpha Week 2 | Bandle City | Assassino, Tiratore | 675 EB / 585 RP | 17 |
| 14 | Teemo, the Swift Scout | 21 febbraio 2009 | Alpha Week 2 | Bandle City | Mago, Tiratore | 225 EB / 260 RP | 15 |
| 13 | Soraka, the Starchild | 21 febbraio 2009 | Alpha Week 2 | Targon | Mago, Supporto | 225 EB / 260 RP | 18 |
| 12 | Sivir, the Battle Mistress | 21 febbraio 2009 | Alpha Week 2 | Shurima | Tiratore | 225 EB / 260 RP | 19 |
| 11 | Sion, the Undead Juggernaut | 21 febbraio 2009 | Alpha Week 2 | Noxus | Combattente, Tank | 675 EB / 585 RP | 11 |
| 10 | Ryze, the Rune Mage | 21 febbraio 2009 | Alpha Week 2 | Runeterra (nessuna regione unica) | Combattente, Mago | 2.400 EB / 260 RP | 14 |
| 9 | Nunu & Willump, the Boy and His Yeti | 21 febbraio 2009 | Alpha Week 2 | Freljord | Mago, Tank | 225 EB / 260 RP | 12 |
| 8 | Morgana, the Fallen | 21 febbraio 2009 | Alpha Week 2 | Demacia | Mago, Supporto | 675 EB / 585 RP | 17 |
| 7 | Master Yi, the Wuju Bladesman | 21 febbraio 2009 | Alpha Week 2 | Ionia | Assassino, Combattente | 225 EB / 260 RP | 18 |
| 6 | Kayle, the Righteous | 21 febbraio 2009 | Alpha Week 2 | Demacia | Mago, Tiratore | 2.400 EB / 260 RP | 18 |
| 5 | Jax, Grandmaster at Arms | 21 febbraio 2009 | Alpha Week 2 | Runeterra (nessuna regione unica) | Assassino, Combattente | 675 EB / 585 RP | 17 |
| 4 | Fiddlesticks, the Ancient Fear | 21 febbraio 2009 | Alpha Week 2 | Runeterra (nessuna regione unica) | Mago, Supporto | 675 EB / 585 RP | 12 |
| 3 | Ashe, the Frost Archer | 21 febbraio 2009 | Alpha Week 2 | Freljord | Tiratore, Supporto | 225 EB / 260 RP | 20 |
| 2 | Annie, the Dark Child | 21 febbraio 2009 | Alpha Week 2 | Runeterra (nessuna regione unica) | Mago, Supporto | 225 EB / 260 RP | 19 |
| 1 | Alistar, the Minotaur | 21 febbraio 2009 | Alpha Week 2 | Runeterra (nessuna regione unica) | Supporto, Tank | 675 EB / 585 RP | 16 |
Quanti campioni ci sono su LoL?
Ad oggi (3 ottobre 2026) League of Legends conta 173 campioni. Riot ne ha pubblicati 3 nel 2025 (Mel, Yunara e Zaahen) e 1 finora nel 2026: Locke. Negli ultimi cinque anni completi Riot ha pubblicato in media 3,8 campioni all'anno, molti meno dei 42 del 2009.
Il campione più recente di LoL: Locke
Locke, the Ashen Exorcist, è il campione più recente di League of Legends, uscito con la patch 26.13 (24 giugno 2026), 111 giorni fa. Questa lista aggiunge un nuovo campione quando i suoi dati arrivano su lolstaticdata dopo la patch, e il conteggio, le date e le tabelle di questa pagina si aggiornano da soli.
Campioni di LoL usciti ogni anno
L'anno con più uscite è stato il 2009, con 42 campioni. Dal 2013 Riot pubblica meno di dieci campioni all'anno. La tabella mostra per ogni anno il numero di campioni, il totale progressivo e i campioni in ordine di uscita.
| Anno | Campioni | Totale | Usciti quell'anno |
|---|---|---|---|
| 2009 | 42 | 42 | Alistar, Annie, Ashe, Fiddlesticks, Jax, Kayle, Master Yi, Morgana, Nunu & Willump, Ryze, Sion, Sivir, Soraka, Teemo, Tristana, Twisted Fate, Warwick, Singed, Zilean, Evelynn, Tryndamere, Twitch, Karthus, Amumu, Cho'Gath, Anivia, Rammus, Veigar, Kassadin, Gangplank, Taric, Blitzcrank, Dr. Mundo, Janna, Malphite, Corki, Katarina, Nasus, Heimerdinger, Shaco, Udyr, Nidalee |
